Pro
Settings common to all layouts. Some parameters may not apply in the view you have selected.
Leading items
Parameters for the leading itemsLeading count | The number of items with a configuration different from the rest of the items (usually one per line) |
Item width | The width of the items (usually between 50 and 100%) |
Item min width | The minimum width of the item |
Item max width | The maximum width of the item |
Break after | Separate leading items from the remaining ones |
Head | |
---|---|
Head type | The element to add to the item
|
Search fulltext | When searching for images in the content, it is possible to extend the search to the full article / K2 item, not just its introduction section. Limiting the search to the intro section of the content will limit server memory consumption and will be much faster |
Head width | The maximum width of the additional element |
Head height | The maximum height of the additional element |
Keep space | Keeps the space as if the additional element was existing but is missing for that particular item |
Position | The position of the head in relation to the remaining item body
|
Alignment | The alignment of the head when positioned at top or bottom
|
Body | |
Alignment | The alignment of the text inside the body
|
Title | |
Element | The element to use as title. The default is the article/K2 item title |
Letter count max | The maximum amount of letters for the title. No value means that we want to show the whole title. A value of 0 will hide it |
Truncate last word | When the text is truncated, it is possible to leave the last word intact or allow it to be truncated to get closer to the letter count max. |
Force one line | Forces the title to show in one line only (no matter the resizing of the page) It does not take into account the letter count max, but rather adds ... when it cannot fit on the line |
HTML header tag | The header tag (h1 .. h6) applied to the title |
Text | |
Removed in v4.9 Font size reference |
The font size in respect to the template used. The remaining of the item is based on that size |
Letter count max | The maximum number of letters to show for the text. An empty field will show the whole text. A value of 0 will hide the text |
Truncate last word | When the text is truncated, it is possible to leave the last word intact or allow it to be truncated to get closer to the letter count max. |
Strip tags | Removes the HTML tags from the text |
Keep tags | The HTML tags that can be kept in the text and won't be removed
Example |
Trigger events | Triggering the onContentPrepare event will call the plugins that are present in the intro text. Set to 'no', the plugins will not be called and the plugins syntax { ... } will be removed from the cropped text |
Wrap | Wrap the text around the additional element, if the theme used allows it |
Remaining items
Item width | The width of the items
Example 48% will show 2 items per line, with additional room for margins |
Item min width | The minimum width of the item under which the item won't get any smaller |
Item max width | The maximum width of the item over which the item won't get any bigger |
Head | |
---|---|
Head type | The element to add to the item
|
Search fulltext | When searching for images in the content, it is possible to extend the search to the full article / K2 item, not just its introduction section. Limiting the search to the intro section of the content will limit server memory consumption and will be much faster |
Head width | The maximum width of the additional element |
Head height | The maximum height of the additional element |
Keep space | Keeps the space as if the additional element was existing but is missing for that particular item |
Position | The position of the head in relation to the remaining item body
|
Alignment | The alignment of the head when positioned at top or bottom
|
Body | |
Alignment | The alignment of the text inside the body
|
Title | |
Element | The element to use as title. The default is the article/K2 item title |
Letter count max | The maximum amount of letters for the title. No value means that we want to show the whole title. A value of 0 will hide it |
Truncate last word | When the text is truncated, it is possible to leave the last word intact or allow it to be truncated to get closer to the letter count max. |
Force one line | Forces the title to show in one line only (no matter the resizing of the page) It does not take into account the letter count max, but rather adds ... when it cannot fit on the line |
HTML header tag | The header tag (h1 .. h6) applied to the title |
Text | |
Removed in v4.9 Font size reference |
The font size in respect to the template used. The remaining of the item is based on that size |
Letter count max | The maximum number of letters to show for the text. An empty field will show the whole text. A value of 0 will hide the text |
Truncate last word | When the text is truncated, it is possible to leave the last word intact or allow it to be truncated to get closer to the letter count max. |
Strip tags | Removes the HTML tags from the text |
Keep tags | The HTML tags that can be kept in the text and won't be removed
Example |
Trigger events | Triggering the onContentPrepare event will call the plugins that are present in the intro text. Set to 'no', the plugins will not be called and the plugins syntax { ... } will be removed from the cropped text |
Wrap | Wrap the text around the additional element, if the theme used allows it |
All items
Text introduction | Which text to show
|
Unauthorized text | Whenever unauthorized items are shown, show or hide the introduction text |
Replacement text | An optional text that will show in place of the introduction text if the introduction text cannot be seen It is possible to enter a language key that you can override |